null

Solar Panels In Stock

Solar Panels In Stock

Compare the lowest price solar panels in the table below. These solar panels are currently in stock or available to ship.

SunWatts is your independent source to do the research. Easily review the factory STC, real-world Max PTC and Average NOCT power output ratings, the efficiency rating, the price per watt, the price per panel, minimum order quantity, country of origin and warranty for standard residential size (~ 65x40 inches) and commercial size XL (~ 78x45 inches) or XXL (~ 90x45 inches) solar panels. The Top Brands like Hyundai, Panasonic, Trina, Canadian, LG, Peimar, Mission, Axitec, Silfab, Solaria, Q Cells, REC and more are covered.

This list of solar panels in stock is sorted by Factory Peak Watts STC.
Click the top of any column to re-sort the list. Hover over any (?) for simple explanations.

Solar Panel
Brand / Model
Factory
Watts
STC (?)
MAX
Watts
PTC (?)
Everyday
Watts
NOCT (?)
Efficiency
Rate (?)
Minimum
Quantity
$ per
Panel
$ per
Watt
Country
of Origin
Warranty (?)
Phono 590 Mono Bifacial XXL 590 552.8 452.0 22.84% 36 $270 $0.46 China 15 / 30
Phono 550 Mono XXL 550 515.4 409.0 21.28% 31 $220 $0.40 China 12 / 25
Axitec 550 Mono Bifacial XXL 550 514.3 412.5 21.29% 31 $240 $0.44 Germany/USA 15 / 25
REC 460 Mono All Black 460 436.5 350.0 22.10% 10 $420 $0.91 USA/Singapore 20 / 25
Canadian 450 Mono All-Black 450 419.2 339.0 22.00% 10 $235 $0.52 USA 25 / 30
Aptos 440 Mono Bifacial All-Black 440 404.2 332.0 20.39% 10 $210 $0.48 Vietnam 30 / 30
Silfab 440 USA All-Black 440 415.5 328.0 22.80% 10 $275 $0.63 USA/Canada 12 / 30
VSUN 435 Mono Bifacial All-Black 435 406.0 326.3 22.28% 10 $205 $0.47 Vietnam 25 / 30
Hyundai 435 Mono All Black Bifacial 435 406.3 326.3 22.28% 10 $225 $0.52 S. Korea 25 / 30
Q Cells 435 Mono All Black 435 402.3 328.8 22.30% 10 $330 $0.76 USA/S. Korea 25 / 25
Jinko 430 Mono All-Black 430 402.9 323.0 22.02% 10 $230 $0.53 Malaysia/USA 25 / 30
REC 430 Mono All Black 430 407.6 327.0 22.20% 10 $375 $0.87 USA/Singapore 20 / 25
Jinko 425 Mono All-Black 425 398.1 320.0 21.76% 10 $220 $0.52 Malaysia/USA 25 / 30
Trina 425 Mono All-Black Bifacial 425 400.2 324.0 21.30% 10 $220 $0.52 China 25 / 25
Q Cells 425 Mono All Black 425 399.0 321.2 21.80% 10 $335 $0.79 USA/S. Korea 25 / 25
Trina 420 Mono All-Black Bifacial 420 393.9 319.0 21.30% 10 $210 $0.50 China 25 / 25
Mission 410 Mono All Black 410 383.9 311.2 21.00% 10 $200 $0.49 USA 25 / 25
Q Cells 410 Mono All Black 410 382.5 307.6 20.90% 10 $310 $0.76 USA/S. Korea 25 / 25
VSUN 405 Mono Bifacial All-Black 405 373.5 303.8 20.74% 10 $165 $0.41 Vietnam 25 / 30
Hyundai 405 Mono All Black Bifacial 405 381.1 302.6 20.30% 10 $175 $0.43 S. Korea 25 / 25
ZNShine 405 Mono All-Black 405 368.8 302.7 20.74% 10 $220 $0.54 Cambodia 12 / 25
ZNShine 400 Mono All-Black 400 368.8 299.0 20.46% 10 $220 $0.55 Cambodia 12 / 25
REC 400 Mono Bifacial All Black 400 373.5 302.0 20.30% 10 $270 $0.68 USA/Singapore 20 / 25
ZNShine 370 Mono Black 370 354.7 270.6 20.31% 10 $210 $0.57 Cambodia 12 / 25

WANT A SOLAR PANEL SYSTEM AT THE LOWEST COST? START SOLAR DESIGN