null

Solar Panels In Stock

Solar Panels In Stock

Compare the lowest price solar panels in the table below. These solar panels are currently in stock or available to ship.

SunWatts is your independent source to do the research. Easily review the factory STC, real-world Max PTC and Average NOCT power output ratings, the efficiency rating, the price per watt, the price per panel, minimum order quantity, country of origin and warranty for standard residential size (~ 65x40 inches) and XL commercial size (~ 78x40 inches) solar panels. The Top Brands like Panasonic, Tesla, Sunpower, Trina, Canadian, LG, Peimar, Mission, Axitec, Silfab, Solaria, Q Cells, and more are covered.

This list of solar panels in stock is sorted by Factory Peak Watts STC.
Click the top of any column to re-sort the list. Hover over any (?) for simple explanations.

Solar Panel
Brand / Model
Factory
Watts
STC (?)
MAX
Watts
PTC (?)
Everyday
Watts
NOCT (?)
Efficiency
Rate (?)
Minimum
Quantity
$ per
Panel
$ per
Watt
Country
of Origin
Warranty (?)
Phono Solar 545 Mono XXL 545 507.4 403.6 21.09% 31 $385 $0.71 China 12 / 25
Talesun 545 Mono Bifacial XXL 545 508.2 405.0 21.0% 31 $430 $0.79 China 12 / 30
ZNShine 540 Mono Bifacial XXL 540 507.4 403.6 21.13% 30 $400 $0.74 Cambodia 12 / 30
Axitec 540 Mono XXL 540 504.9 408.7 20.89% 31 $410 $0.76 China/Germany 15 / 30
Trina 535 Mono XXL Bifacial 535 503.4 405.0 20.50% 36 $410 $0.77 China 12 / 30
Silfab 490 Mono XL 490 460.8 365.0 20.90% 10 $410 $0.84 USA/Canada 12 / 30
Q Cells 480 Mono XL Bifacial 480 449.5 361.4 20.70% 10 $415 $0.86 USA/S. Korea 12 / 30
                   
ZNShine 450 Mono XL 450 422.0 336.4 20.70% 10 $350 $0.78 Cambodia 12 / 25
Emmvee 440 Mono All-Black 440 408.6 330.0 20.58% 10 $340 $0.77 India 12 / 25
Mission 420 Mono XL Black 420 387.2 315.0 19.10% 10 $350 $0.83 USA 25 / 25
Solarever 410 Mono All Black 410 382.1 308.0 20.97% 10 $330 $0.80 Mexico/USA 12 / 25
REC 410 Mono All-Black 410 390.7 312.0 22.20% 10 $540 $1.32 Singapore 20 / 25
ZNShine 405 Mono All-Black 405 373.5 302.7 20.74% 10 $330 $0.81 Cambodia 12 / 25
REC 405 Mono All-Black 405 385.9 309.0 21.90% 10 $525 $1.30 Singapore 20 / 25
Canadian 400 Mono XL All-Black 400 373.9 299.0 19.90% 10 $320 $0.80 China 25 / 25
ZNShine 400 Mono All-Black 400 368.8 299.0 20.46% 10 $330 $0.83 Cambodia 12 / 25
Silfab 400 Mono All-Black 400 374.6 298.0 20.20% 10 $375 $0.94 USA/Canada 12 / 30
Q Cells 400 Mono All Black 400 371.5 300.1 20.40% 10 $380 $0.95 USA/S. Korea 25 / 25
Emmvee 395 Mono XL All-Black 395 369.0 296.3 19.70% 10 $300 $0.76 India 10 / 25
Canadian 395 Mono XL All-Black 395 369.1 295.0 19.40% 10 $320 $0.81 China 25 / 25
Trina 390 Mono All-Black 390 363.6 294.0 20.30% 10 $320 $0.82 China 25 / 30
Canadian 390 Mono XL All-Black 390 364.3 291.0 19.20% 10 $330 $0.85 China 12 / 25
Jinko 390 Mono XL All-Black 390 361.7 287.0 19.38% 10 $335 $0.86 China/USA 12 / 25
REC 390 Mono All-Black 390 371.3 297.0 21.10% 10 $490 $1.26 Singapore 20 / 25
Trina 385 Mono All-Black 385 362.3 290.0 20.00% 10 $310 $0.81 China 15 / 25
Mission 380 Mono All-Black 380 354.6 285.0 19.10% 10 $370 $0.97 USA 25 / 25
Phono Solar 370 Mono All Black 370 345.7 276.0 19.80% 10 $300 $0.81 China 12 / 25
Silfab 370 Mono All-Black 370 339.9 276.0 20.20% 10 $340 $0.92 USA/Canada 12 / 30
ZNShine 370 Mono Black 370 345.7 270.6 20.31% 10 $300 $0.81 Cambodia 12 / 25
Aptos 370 Mono All Black 370 341.5 278.7 20.29% 10 $330 $0.89 Vietnam 25 / 30
REC 370 Mono Bifacial All-Black 370 345.2 280.0 20.30% 10 $370 $1.00 Singapore 25 / 25
REC 365 Mono Bifacial All-Black 365 343.7 276.0 20.00% 10 $350 $1.00 Singapore 25 / 25
REC 365 Mono All-Black 365 340.8 276.0 20.00% 10 $365 $1.00 Singapore 25 / 25
REC 360 Mono Bifacial All-Black 360 338.9 272.0 19.70% 10 $360 $1.00 Singapore 25 / 25
REC 355 Mono Bifacial All-Black 355 331.2 268.0 19.40% 10 $300 $0.85 Singapore 25 / 25

WANT A SOLAR PANEL SYSTEM AT THE LOWEST COST? START SOLAR DESIGN