null

Solar Panels In Stock

Solar Panels In Stock

Compare the lowest price solar panels in the table below. These solar panels are currently in stock or available to ship.

SunWatts is your independent source to do the research. Easily review the factory STC, real-world Max PTC and Average NOCT power output ratings, the efficiency rating, the price per watt, the price per panel, minimum order quantity, country of origin and warranty for standard residential size (~ 65x40 inches) and commercial size XL (~ 78x45 inches) or XXL (~ 90x45 inches) solar panels. The Top Brands like Hyundai, Panasonic, Trina, Canadian, LG, Peimar, Mission, Axitec, Silfab, Solaria, Q Cells, REC and more are covered.

This list of solar panels in stock is sorted by Factory Peak Watts STC.
Click the top of any column to re-sort the list. Hover over any (?) for simple explanations.

Solar Panel
Brand / Model
Factory
Watts
STC (?)
MAX
Watts
PTC (?)
Everyday
Watts
NOCT (?)
Efficiency
Rate (?)
Minimum
Quantity
$ per
Panel
$ per
Watt
Country
of Origin
Warranty (?)
ZNShine 550 Mono Bifacial XXL 550 515.6 410.8 21.29% 36 $240 $0.44 China 12 / 25
Axitec 550 Mono Bifacial XXL 550 514.3 412.5 21.29% 10 $270 $0.49 Germany/China 15 / 25
SEG Solar 550 Mono Bifacial XXL 550 514.5 414.0 21.29% 31 $280 $0.51 USA 15 / 25
Solar4America 550 Mono Bifacial XXL 550 515.6 410.0 21.30% 31 $380 $0.69 USA 25 / 25
Talesun 545 Mono Bifacial XXL 545 508.2 405.0 21.00% 31 $330 $0.61 China 12 / 30
Q Cells 485 Mono Bifacial XL 485 454.3 365.1 20.90% 10 $300 $0.62 USA/S. Korea 12 / 30
Sonali 440 Mono All Black 440 412.1 331.2 20.41% 10 $200 $0.45 India 25 / 25
Q Cells 425 Mono All Black 425 399.0 321.2 21.80% 10 $350 $0.82 USA/S. Korea 25 / 25
REC 420 Mono All Black 420 394.9 320.0 21.70% 10 $410 $0.98 USA/Singapore 20 / 25
Trina 415 Mono All-Black 415 390.5 316.0 20.80% 10 $225 $0.54 China 25 / 25
Hyundai 410 Mono All Black Bifacial 410 386.3 310.0 20.20% 10 $210 $0.51 S. Korea 25 / 25
SEG Solar 410 Mono All Black 410 381.3 307.5 21.00% 10 $210 $0.51 USA 25 / 25
Q Cells 410 Mono All Black 410 382.5 307.6 20.90% 10 $270 $0.66 USA/S. Korea 25 / 25
REC 410 Mono All Black 410 390.7 312.0 22.20% 10 $400 $0.98 USA/Singapore 20 / 25
ZNShine 405 Mono All-Black 405 373.5 302.7 20.74% 10 $230 $0.57 Cambodia 12 / 25
Q Cells 405 Mono All Black 405 378.3 303.8 20.60% 10 $320 $0.79 USA/S. Korea 25 / 25
Axitec 400 Mono Bifacial All-Black 400 373.8 302.0 20.48% 10 $190 $0.48 Germany/China 25 / 25
Hyundai 400 Mono All Black Bifacial 400 376.3 300.0 20.00% 10 $200 $0.50 S. Korea 25 / 25
Phono 400 Mono All-Black XL 400 373.8 298.0 20.48% 10 $220 $0.55 China 12 / 25
ZNShine 400 Mono All-Black 400 368.8 299.0 20.46% 10 $225 $0.56 Cambodia 12 / 25
Silfab 400 Mono All-Black 400 374.6 298.0 20.20% 10 $285 $0.71 USA/Canada 12 / 30
Q Cells 400 Mono All Black 400 373.5 300.1 20.40% 10 $310 $0.78 USA/S. Korea 25 / 25
REC 400 Mono Bifacial All Black 400 381.0 302.1 20.30% 10 $360 $0.90 USA/Singapore 20 / 25
Canadian 395 Mono All-Black 395 371.9 295.0 20.20% 10 $190 $0.48 China 25 / 25
Jinko 390 Mono XL All-Black 390 361.7 287.0 19.38% 10 $250 $0.64 Malaysia/USA 12 / 25
ZNShine 370 Mono Black 370 345.7 270.6 20.31% 10 $230 $0.62 Cambodia 12 / 25

WANT A SOLAR PANEL SYSTEM AT THE LOWEST COST? START SOLAR DESIGN