null

Solar Panels In Stock

Solar Panels In Stock

Compare the lowest price solar panels in the table below. These solar panels are currently in stock or available to ship.

SunWatts is your independent source to do the research. Easily review the factory STC, real-world Max PTC and Average NOCT power output ratings, the efficiency rating, the price per watt, the price per panel, minimum order quantity, country of origin and warranty for standard residential size (~ 65x40 inches) and commercial size XL (~ 78x45 inches) or XXL (~ 90x45 inches) solar panels. The Top Brands like Hyundai, Panasonic, Trina, Canadian, LG, Peimar, Mission, Axitec, Silfab, Solaria, Q Cells, REC and more are covered.

This list of solar panels in stock is sorted by Factory Peak Watts STC.
Click the top of any column to re-sort the list. Hover over any (?) for simple explanations.

Solar Panel
Brand / Model
Factory
Watts
STC (?)
MAX
Watts
PTC (?)
Everyday
Watts
NOCT (?)
Efficiency
Rate (?)
Minimum
Quantity
$ per
Panel
$ per
Watt
Country
of Origin
Warranty (?)
Phono 590 Mono Bifacial XXL 590 552.8 452.0 22.84% 36 $290 $0.49 China 15 / 30
Axitec 590 Mono Bifacial Black XXL 590 552.2 442.5 22.84% 36 $290 $0.49 Germany/USA 30 / 30
Jinko 580 Mono TOPCon Bifacial XXL 580 548.2 437.0 22.45% 36 $300 $0.52 Malaysia/USA 12 / 30
Phono 550 Mono Bifacial XXL 550 515.4 409.0 21.50% 31 $260 $0.47 China 12 / 25
REC 460 Mono All Black 460 399.1 327.0 22.10% 10 $360 $0.78 Singapore 20 / 25
REC 460 Mono All Black USA 460 399.1 327.0 22.10% 10 $460 $1.00 USA 20 / 25
Peimar 450 Mono All Black 450 417.9 337.5 22.50% 10 $200 $0.44 Italy 25 / 30
Talsun 450 Mono TOPCon All Black Bifacial 450 417.4 341.0 23.00% 10 $270 $0.60 China 15 / 30
ZNShine 440 Mono All Black Bifacial 440 412.4 333.5 22.53% 10 $195 $0.44 China 12 / 30
JA Solar 440 Mono All Black Bifacial 440 412.9 330.1 22.50% 10 $235 $0.53 USA 25 / 30
Hyundai 440 Mono All Black Bifacial 440 417.5 330.1 22.53% 10 $260 $0.59 S. Korea 25 / 30
Silfab 440 Mono All Black TOPCon Bifacial 440 415.5 328.0 22.60% 10 $290 $0.66 USA/Canada 12 / 30
ZNShine 435 Mono All Black Bifacial 435 407.6 329.8 22.28% 10 $190 $0.44 China 12 / 30
Mission 435 Mono Black 435 405.6 326.3 22.30% 10 $250 $0.57 USA 25 / 30
Q Cells 430 Mono All Black 430 401.9 325.0 22.00% 10 $325 $0.76 USA/S. Korea 25 / 25
Talsun 415 Mono All Black Bifacial 415 381.9 310.0 21.25% 10 $190 $0.46 China 12 / 25

WANT A SOLAR PANEL SYSTEM AT THE LOWEST COST? START SOLAR DESIGN