Choosing the Right Solar Battery
Choosing the Right Solar Battery: Lithium vs Lead Acid
Both lead acid batteries and lithium ion batteries can be used for Hybrid and Off-Grid power systems. Here are some considerations to help you choose which battery type is better suited for a particular installation.
BATTERY | LEAD ACID REGULAR LIFE | LEAD ACID LONG LIFE | LITHIUM |
TYPES | Flooded, Lead Acid | AGM, Flooded, GEL | Lithium Ion Li-On, Lithium Iron Phosphate LiFePO4 |
BRANDS | Concorde, Hawker, MK Deka, Outback, Rolls, Trojan | Concorde, Hawker, MK Deka, Outback, Rolls, Trojan | LG, Panasonic, Enphase, Fortress, Generac, Simpliphi, Tesla |
COST | Less than $500 per kWh | Less than $500 per kWh | $1,000 to $1,500 kWh |
LIFE SPAN | 3 TO 6 YEARS with daily "cycle" use | 5 TO 8 YEARS with daily "cycle" use | 6 TO 10 YEARS with daily use "cycle" |
DEPTH OF DISCHARGE | 50% | 50% TO 80% | 80% |
TEMPERATURE RANGE | Varies, -76°F (-60°C) to 140°F (60°C) | Varies, -76°F (-60°C) to 140°F (60°C) | Varies, +14°F (-10°C) to +140°F (60°C) |
VOLTAGE DC |
6, 12, 24, or 48Vdc | 12, 24 or 48Vdc | 24, 48, or 400Vdc |
COMPATIBLE INVERTERS | Cotek, Outback, Schneider Electric, SMA Sunny Island, Sol-Ark, Magnum, Midnite, Morningstar | Cotek, Outback, Schneider Electric, SMA Sunny Island, Sol-Ark, Magnum, Midnite | Generac PWRcell. Outback, Panasonic EverVolt, Schneider Electric, SMA Sunny Boy Storage, Sol-Ark, StorEdge Energy Hub, Enphase IQ8 |
MAINTENANCE | Varies, may require monthly check-up | Mostly maintenance-free | None, maintenance-free |
WARRANTY | Less than 5-years | 5 to 10-years | 10-years |
VENTILATION | Required | Sealed, may not require | Not required |
SHIPPING | Non-hazardous | Non-hazardous | Hazardous |
DISPOSAL | Established process, sometimes environmentally friendly, less costly | Established process, sometimes environmentally friendly, less costly | Less established, can be more hazardous and costly |
Lithium Battery Considerations
- Ideal for moderate or hot climates. They should be used in locations where the temperature is above freezing.
- Smaller in size and lighter than lead acid batteries.
- Faster charge rate can sometimes reduce the number of required solar panels.
- Lithium has a longer life for higher temperature environments.
- Reliability is heavily dependent on battery management to manage charging cycles, state of charge, and other aspects that are key to maximizing performance.
- Lithium Iron Phosphate, LiFePO4, is a safer lithium chemistry.
- Modularity and expansion varies by inverter.
- Considered a hazardous good for shipping purposes.
- Disposal at end of life can be more difficult and/or more costly.
Lead Acid Battery Considerations
- Can be used in locations where temperatures drop below freezing,
- Can be transported more easily - not a hazardous good.
- Timelines for manufacturing are faster - and Clear Blue usually has in inventory.
- More established disposal processes means it can sometimes be more environmentally-friendly.
- Lower cost, regular life batteries reduce up front capital.
- Easier to use in parallel for capacity growth and modular capability.